Moon Chart... 2005
| UNITED STATES STANDARD TIME | GREENWICH MEANTIME |
2005 | Day | Moon | Sign | Eastern | Central | Mountain | Pacific | GMT | Day |
Jan | 10 | New | Cap | 7:04am | 6:04am | 5:04am | 4:04am | 12:04pm | 10 |
Jan | 25 | Full | Aqu | 5:33am | 4:33am | 3:33am | 2:33am | 10:33am | 25 |
Feb | 8 | New | Aqu | 5:29pm | 4:29pm | 3:29pm | 2:29pm | 10:29pm | 8 |
Feb | 23 | Full | Pisc | 11:55pm | 10:55pm | 9:55pm | 8:55pm | 4:55am | 24 |
Mar | 10 | New | Pisc | 4:11am | 3:11am | 2:11am | 1:11am | 9:11am | 10 |
Mar | 25 | Full | Ari | 4:00pm | 3:00pm | 2:00pm | 1:00pm | 9:00pm | 25 |
Apr | 8 | New | Ari | 3:33pm | 2:33pm | 1:33pm | 12:33pm | 8:33pm | 8 |
Apr | 24 | Full# | Tau | 5:08am | 4:08am | 3:08am | 2:08am | 10:08am | 24 |
May | 8 | New | Tau | 3:47am | 2:47am | 1:47am | 12:47am | 8:47am | 8 |
May | 23 | Full | Gem | 3:19pm | 2:19pm | 1:19pm | 12:19pm | 8:19pm | 23 |
Jun | 6 | New | Gem | 4:56pm | 3:56pm | 2:56pm | 1:56pm | 9:56pm | 6 |
Jun | 21 | Full | Can | 11:15pm | 10:15pm | 9:15pm | 8:15pm | 4:15am | 22 |
Jul | 6 | New | Can | 7:04am | 6:04am | 5:04am | 4:04am | 12:04pm | 6 |
Jul | 21 | Full | Can | 6:01am | 5:01am | 4:01am | 3:01am | 11:01am | 21 |
Aug | 4 | New | Leo | 10:06pm | 9:06pm | 8:06pm | 7:06pm | 3:06am | 5 |
Aug | 19 | Full | Leo | 12:54pm | 11:54am | 10:54am | 9:54am | 5:54pm | 19 |
Sept | 3 | New | Vir | 1:46pm | 12:46pm | 11:46am | 10:46am | 6:46pm | 3 |
Sept | 17 | Full | Vir | 9:02pm | 8:02pm | 7:02pm | 6:02pm | 2:02am | 18 |
Oct | 3 | New | Lib | 5:29am | 4:29am | 3:29am | 2:29am | 10:29am | 3 |
Oct | 17 | Full | Lib | 7:15am | 6:15am | 5:15am | 4:15am | 12:15pm | 17 |
Nov | 1 | New | Sco | 8:26pm | 7:26pm | 6:26pm | 5:26pm | 1:26am | 2 |
Nov | 15 | Full | Sco | 7:59pm | 6:59pm | 5:59pm | 4:59pm | 12:59am | 16 |
Dec | 1 | New | Sag | 10:02am | 9:02am | 8:02am | 7:02am | 3:02pm | 1 |
Dec | 15 | Full | Sag | 11:17am | 10:17am | 9:17am | 8:17am | 4:17pm | 15 |
Dec | 30 | New | Cap | 10:13pm | 9:13pm | 8:13pm | 7:13pm | 3:13am | 31 |
NOTE: When and where Daylight Saving Time is in use, add one hour to the above times. (#) indicates eclipses of the sun at the new moon and of the moon at the full moon. An asterisk (*) indicates pm of the day previous to the day stated in the column for Eastern Standard Time.
The full moons of the three Spiritual Festivals will be observed worldwide on the following days: EASTER on March 24th; WESAK on April 23th, and CHRIST'S FESTIVAL and WORLD INVOCATION DAY on May 23th. Check locally for the actual day of the festival meetings, which may vary from the date of the full moon