As long as they're for my team, of course !
Rutherglen Glencairn 3 Yoker Athletic 2 
This was a terrific game at New Southcroft Park this afternoon, with this being the only junior match to be played on grass in the Glasgow area to survive the overnight frost, which is terrific credit to the groundstaff.
The Glens moved up to 2nd place in the table thanks to a 92nd minute winner, after conceding what seemed like a disastrous equaliser in the 88th minute.
We now have the chance to go back to the top of the table next week if we can beat Vale of Leven at Alexandria (MartyC, will you be there ?), with leaders Thorniewood United on Scottish Junior Cup duty next Saturday.
Highlights of the goals (yes !

) and a full match report can be seen at
The updated league table is as follows :-
1 | Thorniewood United | 8 | 6 | 1 | 1 | 22 | 16 | +6 | 19 |
2 | Rutherglen Glencairn | 7 | 5 | 1 | 1 | 16 | 6 | +10 | 16 |
3 | Ashfield | 8 | 5 | 1 | 2 | 22 | 15 | +7 | 16 |
4 | Maryhill | 7 | 4 | 2 | 1 | 17 | 11 | +6 | 14 |
5 | Cambuslang Rangers | 7 | 4 | 1 | 2 | 21 | 15 | +6 | 13 |
6 | Larkhall Thistle | 5 | 3 | 0 | 2 | 12 | 11 | +1 | 9 |
7 | Yoker Athletic | 9 | 2 | 3 | 4 | 15 | 17 | -2 | 9 |
8 | Vale of Leven | 9 | 2 | 2 | 5 | 15 | 18 | -3 | 8 |
9 | Benburb | 9 | 2 | 2 | 5 | 18 | 26 | -8 | 8 |
10 | St. Anthony's | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
11 | Johnstone Burgh | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
12 | Lesmahagow Juniors | 8 | 0 | 4 | 4 | 6 | 17 | -11 | 4 |
13 | Cumbernauld United | 5 | 1 | 0 | 4 | 7 | 14 | -7 | 3 |
The Glens' next three fixtures (all in the league) :-
Saturday 13th December - away - Vale of Leven
Saturday 20th December - home - Maryhill
Saturday 27th December - away - Cumbernauld United