New GOALS in time forThe August Retreat: Wt: 170 Chest: 38  Bust: 39 Waist: 38  Hips: 38  Thighs: 24  Ankles: 7  Arms:  14   
  
   |     Date       |    Weight   |      Chest(Below)  |    Bust   |     Waist   |      Hips    |     Thighs       L    R    |     Ankles     L    R    |     Arms    L     R  |    Total  Weight  Lost  |    Total Weight Gained   |    Total Inches Lost   |    Total  Inches Gained   | 
  | 2-12-07 |       204 (called dr to get wt)  |    41  |   45.5 |     41  |     47  |   24 | 23.5 |   7  |  7.5 |    15  | 15.5 |    |    |    |    | 
  |   2-17-07  |     ? No Scale  |     40  |   47.5 |     40  |  45 3/4 |   24 | 24.5 |    7 |7  |     15 | 15  |    |    |    5 3/4 INCHES  |     -3 INCHES  | 
  |    2-23-07  |     193  weigh in only  |    |    |    |    |    |    |    |    |    |    |    | 
  |    3-3-07  |    187    |     40  |    47   |    39.5  |     44.5  |    24 | 24   |    7.5 | 7   |    14.5 | 14.5    |    6 lbs since 2/23!!   |       |    3.5"!!     |    .5"   | 
  |    3-17-07  |    185    |     40  |    46   |    39.5   |     44  |     24 | 23.5  |    7.5 | 7  |    14.5 | 14.5   |    2 More lbs gone!   |    0   |    only 2 inches     |     0    | 
  |   4-2-07  |    182  |    39  |    45.5  |    39  |    43  |    24 | 23.5  |    7.5 | 7  |    14 | 14.5  |    3 more lbs gone!  |       |    3.5" gone bye-bye!  |    0    | 
  |   4-17-07     |    182  |    39  |    45.5  |    39  |    43  |    24 | 23.5  |    7.5 | 7  |    14 | 14.5  |    No loss this week   |       |       |       | 
  | 5-16-07 |    194  |    40  |    47  |    40  |    45  |    25 | 24.5  |    7.5 | 7  |    14 | 14.5  |    NONE!!!  |    12  |    0  |    6"    | 
  |  6-10-07 |    186   |    |    |    |    |    |    |    |    |    |    |    | 
  |   |    |    |    |    |    |    |    |    |    |    |    |    | 
  |   |    |    |    |    |    |    |    |    |    |    |    |    | 
  |   |    |    |    |    |    |    |    |    |    |    |    |    | 
  |   |    |    |    |    |    |    |    |    |    |    |    |    | 
  |   |    |    |    |    |    |    |    |    |    |    |    |    | 
  |   |    |    |    |    |    |    |    |    |    |    |    |    | 
  |   |    |    |    |    |    |    |    |    |    |    |    |    | 
  |   |    |    |    |    |    |    |    |    |    |    |    |    | 
 *Loudly wailing and crying*  I can't believe that I have gained 2 pounds a day since my return from Ohio!!! OH, MY GODDESS I feel horrible... I NEVER should have eaten all the food my loving future daughter in law prepared for me! Not wanting to hurt her feelings has hurt my wt loss!! I have gained half of the wt that I previously lost...All that hard work down the drain. *WAILING AND CRYING* Well the Cabbage Soup starts immediately and I will not falter. No cheating at all! I make this promise to myself to faithfully stick to my soup and to double my daily exercise beginning NOW.  OHHHHHHHHHHHHHHH, I am sooooooo ashamed of myself. But I will not let the feelings of total disdain for myself to get in the way of re-losing this weight.
 Geeze, will I ever stop crying.....