pain charts
plz feel free to copy, edit or print
| Time by | Event or | | P | A | I | N | - | L | E | V | E | L |
| Hour | Activity | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 12:00AM | | | | | | | | | | | | |
| 1:00AM | | | | | | | | | | | | |
| 2:00AM | | | | | | | | | | | | |
| 3:00AM | | | | | | | | | | | | |
| 4:00AM | | | | | | | | | | | | |
| 5:00AM | | | | | | | | | | | | |
| 6:00AM | | | | | | | | | | | | |
| 7:00AM | | | | | | | | | | | | |
| 8:00AM | | | | | | | | | | | | |
| 9:00AM | | | | | | | | | | | | |
| 10:00AM | | | | | | | | | | | | |
| 11:00AM | | | | | | | | | | | | |
| 12:00PM | | | | | | | | | | | | |
| 1:00PM | | | | | | | | | | | | |
| 2:00PM | | | | | | | | | | | | |
| 3:00PM | | | | | | | | | | | | |
| 4:00PM | | | | | | | | | | | | |
| 5:00PM | | | | | | | | | | | | |
| 6:00PM | | | | | | | | | | | | |
| 7:00PM | | | | | | | | | | | | |
| 8:00PM | | | | | | | | | | | | |
| 9:00PM | | | | | | | | | | | | |
| 10:00PM | | | | | | | | | | | | |
| 11:00PM | | | | | | | | | |
