MSN Home  |  My MSN  |  Hotmail
Sign in to Windows Live ID Web Search:   
go to MSNGroups 
Free Forum Hosting
 
Important Announcement Important Announcement
The MSN Groups service will close in February 2009. You can move your group to Multiply, MSN’s partner for online groups. Learn More
Infinity Self Reliance Center[email protected] 
  
What's New
  
  View All Messageboards  
  General  
  WXchat  
  Firearms  
  Knives & Blades  
  Gardening Food  
  Home Schooling  
  Homesteading  
  Survival Skills  
  Survival at Sea  
  Survival-Storms  
  Survival-WMD  
  Swap or ForSale  
  For Rent  
  The News  
  Just for Fun  
  Pictures  
  Links  
  Documents  
  
  
  Tools  
 
Survival-Storms : Hurricane direct hits on the mainland U.S
Choose another message board
 
     
Reply
(3 recommendations so far) Message 1 of 2 in Discussion 
From: MSN NicknameAdvnelisgi®  (Original Message)Sent: 9/8/2005 3:36 PM
Hurricane direct hits on the mainland U.S. coastline and for individual states 1851-2004 by Saffir/Simpson category.
Area Category Number All
(1-5)
Major
(3-5)
1 2 3 4 5
U.S. (Texas to Maine) 109 72 71 18 3 273 92
Texas 23 17 12 7 0 59 19
(North) 12 6 3 4 0 25 7
(Central) 7 5 2 2 0 16 4
(South) 9 5 7 1 0 22 8
Louisiana 17 14 13 4 1 49 18
Mississippi 2 5 7 0 1 15 8
Alabama 11 5 6 0 0 22 6
Florida 43 32 27 6 2 110 35
(Northwest) 27 16 12 0 0 55 12
(Northeast) 13 8 1 0 0 22 1
(Southwest) 16 8 7 4 1 36 12
(Southeast) 13 13 11 3 1 41 15
Georgia 12 5 2 1 0 20 3
South Carolina 19 6 4 2 0 31 6
North Carolina 21 13 11 1 0 46 12
Virginia 9 2 1 0 0 12 1
Maryland 1 1 0 0 0 2 0
Delaware 2 0 0 0 0 2 0
New Jersey 2 0 0 0 0 2 0
Pennsylvania 1 0 0 0 0 1 0
New York 6 1 5 0 0 12 5
Connecticut 4 3 3 0 0 10 3
Rhode Island 3 2 4 0 0 9 4
Massachusetts 5 2 3 0 0 10 3
New Hampshire 1 1 0 0 0 2 0
Maine 5 1 0 0 0 6 0

Notes:

State totals will not necessarily equal U.S. totals, and Texas or Florida totals will not necessarily equal sum of sectional totals.



First  Previous  2 of 2  Next  Last 
Reply
(1 recommendation so far) Message 2 of 2 in Discussion 
From: MSN NicknameAdvnelisgi®Sent: 9/8/2005 3:37 PM
Major hurricane direct hits on the mainland U.S. coastline and for individual states 1851-2004 by month.
Area Jun Jul Aug Sep Oct All
U.S. (Texas to Maine) 2 4 26 43 17 92
Texas 1 1 10 7 0 19
(North) 1 1 3 2 0 7
(Central) 0 0 2 2 0 4
(South) 0 0 5 3 0 8
Louisiana 2 0 6 7 3 18
Mississippi 0 1 3 4 0 8
Alabama 0 1 1 4 0 6
Florida 0 1 6 19 9 35
(Northwest) 0 1 1 7 3 12
(Northeast) 0 0 0 1 0 1
(Southwest) 0 0 2 5 5 12
(Southeast) 0 0 4 8 3 15
Georgia 0 0 1 1 1 3
South Carolina 0 0 2 2 2 6
North Carolina 0 0 4 7 1 12
Virginia 0 0 0 1 0 1
Maryland 0 0 0 0 0 0
Delaware 0 0 0 0 0 0
New Jersey 0 0 0 0 0 0
Pennsylvania 0 0 0 0 0 0
New York 0 0 1 4 0 5
Connecticut 0 0 1 2 0 3
Rhode Island 0 0 1 3 0 4
Massachusetts 0 0 0 3 0 3
New Hampshire 0 0 0 0 0 0
Maine 0 0 0 0 0 0

Notes: State totals do not equal U.S. totals and Texas or Florida totals do not necessarily equal the sum of sectional entries.