Hayekian,
Many thanks for the reply. Thank you, many times over, for all you have taught me over the years. It is much appreciated.
Thanks to you, I now have a better understanding of the comments made by the fella who wrote the following piece.
The above piece helps explain how the U.S. maintains its leverage over foreign nations. And it shouldn't be any surprise to us why Iran is now ENEMY NUMBER ONE.
I'm not sure how accurate this chart is, as it was passed along to me by a friend, with no link to the information, nor the source.
2001 - US$/Eur. = 1.11691 (100%)
2002 - US$/Eur. = 1.06106 (94.99%)
2003 - US$/Eur. = 0.88540 (79.27%)
2004 - US$/Eur. = 0.80510 (72.08%)
2005 - US$/Eur. = 0.80443 (72.02%)
2006 - US$/Eur. = 0.79714 (71.37%)
2007 - US$/Eur. = 0.73096 (65.44%)
2008 - US$/Eur. = 0.65533 (58.67%)
Joel