| 
         | 
        
    
          | 
        
Reply
   |  |  
    |    NAME 
  |     MAY.01  |     02  |     03  |    04   |    05   |    06   |    07   |    08   |    09   |    10   |    11   |    12   |    13   |    14   |    15   |    |    Food Plan  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Water  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Exercise  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Journaling  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |     Posting  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Smiling  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |     |  
  |   
 
 
    
        
             First 
             Previous 
            2-9 of 9 
            Next  
            Last  
         | 
                 
 
Reply
   |  |  
     |    NAME 
  |     April  |     24  |     25  |    26   |    27   |    28  |    29   |    30   |       |       |       |       |       |       |       |    |    Food Plan  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Water  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Exercise  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Journaling  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |     Posting  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Smiling  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |      |  
  |   
 
Reply
   |  |  
     |    NAME 
  |     April  |     24  |     25  |    26   |    27   |    28  |    29   |    30   |       |       |       |       |       |       |       |    |    Food Plan  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |    Water  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |    Exercise  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |    Journaling  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |     Posting  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |    Smiling  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |      |  
  |   
 
Reply
   |  |  
     |    NAME 
  |     April  |     24  |     25  |    26   |    27   |    28  |    29   |    30   |       |       |       |       |       |       |       |    |    Food Plan  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |    |    Water  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |    |    Exercise  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |    |    Journaling  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |    |     Posting  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |    |    Smiling  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |      |  
  |   
 
Reply
   |  |  
     |    NAME 
  |     April  |     24  |     25  |    26   |    27   |    28  |    29   |    30   |       |       |       |       |       |       |       |    |    Food Plan  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |    |    Water  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |    |    Exercise  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |    |    Journaling  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |    |     Posting  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |    |    Smiling  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |      |  
  |   
 
Reply
   |  |  
    |    NAME 
  |     April  |     24  |     25  |    26   |    27   |    28  |    29   |    30   |       |       |       |       |       |       |       |    |    Food Plan  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |    |    Water  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |    |    Exercise  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |    |    Journaling  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |    |     Posting  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |       |       |    |    Smiling  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |     
  |       |       |       |       |       |     |  
  |   
 
Reply
   |  |  
    |    NAME 
  |     MAY.01  |     02  |     03  |    04   |    05   |    06   |    07   |    08   |    09   |    10   |    11   |    12   |    13   |    14   |    15   |    |    Food Plan  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Water  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Exercise  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Journaling  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |     Posting  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |    |    Smiling  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |       |       |     |  
  |   
 
Reply
   |  |  
Looks like you are doing well on track.....     keep it up...     we WILL do it     judith  |  
  |   
 
Reply
   |  |  
     |    NAME 
  |     MAY.01  |     02  |     03  |    04   |    05   |    06   |    07   |    08   |    09   |    10   |    11   |    12   |    13   |    14   |    15   |    |    Food Plan  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |    Water  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |    Exercise  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |    Journaling  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |     Posting  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |    |    Smiling  |     
  |     
  |     
  |       |       |       |       |       |       |       |       |       |       |       |       |      |  
  |   
 
    
        
             First 
             Previous 
            2-9 of 9 
            Next  
            Last  
         | 
                 
 
 | 
 
 
         |