|
 |
Reply
 | |
NAME
| MAY.01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Food Plan | | | | | | | | | | | | | | | | Water | | | | | 
| | | | | | | | | | | Exercise | | | | | | | | | | | | | | | | Journaling | | | | | 
| | | | | | | | | | | Posting | | | | | 
| | | | | | | | | | | Smiling | | | | | 
| | | | | | | | | | | Just started today, so it is a little slow but you will see a change in the chart tomorrow, I promise. I marked journaling done because I am heading there right now. Wendy  |
|
Reply
 | |
 NAME
| MAY.01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Food Plan | | | | | | 
| | 
| 
| 
| 
| 
| | | | Water | | | | | 
| 
| 
| 
| 
| 
| 
| 
| | | | Exercise | | | | | | 
| | 
| | | 
| 
| | | | Journaling | | | | | 
| 
| | 
| 
| 
| 
| | | | | Posting | | | | | 
| 
| | 
| 
| | 
| 
| | | | Smiling | | | | | 
| 
| 
| 
| 
| 
| 
| 
| | | | |
|
Reply
 | |
NAME
| MAY.01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Food Plan | | | | | | 
| | 
| 
| 
| 
| 
| 
| 
| 
| Water | | | | | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| Exercise | | | | | | 
| | 
| | | 
| 
| 
| 
| 
| Journaling | | | | | 
| 
| | 
| 
| 
| 
| | | | 
| Posting | | | | | 
| 
| | 
| 
| | 
| 
| 
| 
| 
| Smiling | | | | | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|  I had to catch up I ahve not filled it out lately. I am using hearts because the more hearts I use the more healthy I am becoming. |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| | | | | | | | | | | | | | | Water | 
| | | | | | | | | | | | | | | Exercise | 
| | | | | | | | | | | | | | | Journaling | | | | | | | | | | | | | | | | Posting | 
| | | | | | | | | | | | | | | Smiling | 
| | | | | | | | | | | | | | |  |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| 
| | | | | | | | | | | | | | Water | 
| 
| | | | | | | | | | | | | | Exercise | 
| 
| | | | | | | | | | | | | | Journaling | | 
| | | | | | | | | | | | | | Posting | 
| 
| | | | | | | | | | | | | | Smiling | 
| 
| | | | | | | | | | | | | | |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| 
| 
| 
| | | | | | | | | | | | Water | 
| 
| 
| 
| | | | | | | | | | | | Exercise | 
| 
| 
| 
| | | | | | | | | | | | Journaling | | 
| 
| | | | | | | | | | | | | Posting | 
| 
| 
| 
| | | | | | | | | | | | Smiling | 
| 
| 
| 
| | | | | | | | | | | | |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| 
| 
| 
| 
| | | | | | | | | | | Water | 
| 
| 
| 
| 
| | | | | | | | | | | Exercise | 
| 
| 
| 
| 
| | | | | | | | | | | Journaling | | 
| 
| | 
| | | | | | | | | | | Posting | 
| 
| 
| 
| 
| | | | | | | | | | | Smiling | 
| 
| 
| 
| 
| | | | | | | | | | | |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| 
| 
| 
| 
| | | | | | | | | | | Water | 
| 
| 
| 
| 
| | | | | | | | | | | Exercise | 
| 
| 
| 
| 
| | | | | | | | | | | Journaling | | 
| 
| | 
| | | | | | | | | | | Posting | 
| 
| 
| 
| 
| | | | | | | | | | | Smiling | 
| 
| 
| 
| 
| | | | | | | | | | | |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| 
| 
| 
| 
| 
| | | | | | | | | | Water | 
| 
| 
| 
| 
| 
| | | | | | | | | | Exercise | 
| 
| 
| 
| 
| 
| | | | | | | | | | Journaling | | 
| 
| | 
| 
| | | | | | | | | | Posting | 
| 
| 
| 
| 
| 
| | | | | | | | | | Smiling | 
| 
| 
| 
| 
| 
| | | | | | | | | | |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | | Water | 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | | Exercise | 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | | Journaling | | 
| 
| | 
| 
| | 
| | | | | | | | Posting | 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | | Smiling | 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | | |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | Water | 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | Exercise | 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | Journaling | | 
| 
| | 
| 
| | 
| | | | | | | | Posting | 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | Smiling | 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | | |
|
Reply
 | |
NAME
| MAY.016 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Food Plan | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | Water | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | Exercise | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | Journaling | | 
| 
| | 
| 
| | 
| | 
| | | | | | Posting | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | Smiling | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| | | | | | |
|
Reply
 | |
NAME
| JUNE 5 | 06 | 07 | 08 | 09 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Food Plan | 
| 
| | | | | | | | | | | | | | Water | 
| 
| | | | | | | | | | | | | | Exercise | 
| 
| | | | | | | | | | | | | | Journaling | | 
| | | | | | | | | | | | | | Posting | 
| 
| | | | | | | | | | | | | | Smiling | 
| 
| | | | | | | | | | | | | | |
|
Reply
 | |
NAME
| JUNE 5 | 06 | 07 | 08 | 09 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Food Plan | 
| 
| 
| | | | | | | | | | | | | Water | 
| 
| 
| | | | | | | | | | | | | Exercise | 
| 
| 
| | | | | | | | | | | | | Journaling | | 
| 
| | | | | | | | | | | | | Posting | 
| 
| 
| | | | | | | | | | | | | Smiling | 
| 
| 
| | | | | | | | | | | | | |
|
Reply
 | |
NAME
| JUNE 5 | 06 | 07 | 08 | 09 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Food Plan | 
| 
| 
| | | | 
| | | | | | | | | Water | 
| 
| 
| | | | 
| | | | | | | | | Exercise | 
| 
| 
| | | | 
| | | | | | | | | Journaling | | 
| 
| | | | 
| | | | | | | | | Posting | 
| 
| 
| | | | 
| | | | | | | | | Smiling | 
| 
| 
| | | | 
| | | | | | | | | | |
|
Reply
 | |
NAME
| JUNE 5 | 06 | 07 | 08 | 09 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Food Plan | 
| 
| 
| | | | 
| 
| | | | | | | | Water | 
| 
| 
| | | | 
| 
| | | | | | | | Exercise | 
| 
| 
| | | | 
| 
| | | | | | | | Journaling | | 
| 
| | | | 
| 
| | | | | | | | Posting | 
| 
| 
| | | | 
| 
| | | | | | | | Smiling | 
| 
| 
| | | | 
| 
| | | | | | | | | |
|
|
|