Chakra Point | Location | Corresponding Ray | Color | Governing Aspect | Planet Relation |
1st Root Chakra | Himalayas AND Mt. Sinai in the Middle East | 8th Ray | Magenta | Love and Education | Jupiter |
2nd Sacral Chakra | Hawaii AND the Brazilian Amazon Area | 9th Ray | Gold and Silver | Honor and Leadership | Venus |
3rd Solar Plexus | Luxor AND Kilimanjaro in Africa | 10th Ray | Blue and Green | Hope and Records | Saturn |
4th Heart Chakra | Egypt AND Haleakala (volcano in Maui, Hawaii) | 11th Ray | Pink and Gold | Balance and Relations | Niburi |
5th Throat/Thyroid Chakra | Antarctica AND Mt. Shasta in Northern California | 12th Ray | Pale Violet | Planetary Evolution | Pluto |
6th Third Eye Chakra | China AND the Himalayas | 13th Ray | Pale Turqoise | Harmony and Collaboration | Mercury |
7th Crown Chakra | Alberta Canada AND Mt. Fujiyama in Japan | 14th Ray | Opal White | Co-Creation | Uranus |
8th | Baja Mexico | 15th Ray | Gold and White | Visions | Neptune |
9th | Earth Center | 16th Ray | Orange | Human Evolution | Mars |
10th | Earth Center | 17th Ray | Silver and White | Spiritual Leadership | Sun |
11th | Earth Center | 18th Ray | White | Truth | Maldek |
12th | Earth Center | 19th Ray | White | Solar Bridge | Sun |
*There are also references to, but in no particular order:*
Pyramids of Giza in Egypt
Machu Pichu, Peru
Stonehenge, Avebury, Glastonbury in England
Sedona, Arizona
Yucatan Mexico (Palenque)
Jerusalem (specifically)
Bali
Ayers Rock and Shark Bay, Australia
Information compiled and merged from various sources. This isn't a definitive list but perhaps will be informative for the areas most associated with Earth Chakra system.
http://www.starstuffs.com/chakras/earthchakras.html