|
Reply
| |
Hello all,
I am posting this is the hope that someone can help knock down some brick walls - I have never used this sort of forum before and am not sure whether I should post separate messages for each name. So I apologise if I have done this wrong. The people I am interested in are:
- BARRY - Bartholomew (B late 1700s) in Limerick, Ireland. Married Johanna (surname unknown). The only child I have for them is Patrick (B abt 1810 Shannagolden, Limerick; D 27/5/1886 Australia). These are my 4th grandparents and 3rd great grandfather. - BARTLEY �?Martin (B abt 1823 County Clare, Ireland; D 5/3/1877 Australia) married Hannah Joyce in Victoria, Australia. Martin’s father was John �?no other details. Martin and Hannah are my 3rd great grandparents.
| |
|
First
Previous
2-5 of 5
Next
Last
|
|
Reply
| |
Here is the list of children of Edward Bartley & Mary Matthews: International Genealogical Index / Southwest Pacific - 10 | Select records to download - (50 maximum) | <INPUT onclick=onClickRecord(this) type=checkbox value="100159173858*16*Albert Arthur Bartley*Gender: Male Birth: 05 JUL 1882 Adamstown, New South Wales, Australia" name=r1-1> | 1. Albert Arthur Bartley - International Genealogical Index Gender: Male Birth: 05 JUL 1882 Adamstown, New South Wales, Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173878*16*Edward Bartley*Gender: Male Birth: 13 AUG 1872 Hamilton, , New South Wales, Australia" name=r1-2> | 2. Edward Bartley - International Genealogical Index Gender: Male Birth: 13 AUG 1872 Hamilton, , New South Wales, Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173884*16*James Bartley*Gender: Male Birth: 08 JAN 1871 Borehole, , , Australia" name=r1-3> | 3. James Bartley - International Genealogical Index Gender: Male Birth: 08 JAN 1871 Borehole, , , Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173886*16*Martin Matthew Bartley*Gender: Male Birth: 26 SEP 1874 Adamstown, , Victoria, Australia" name=r1-4> | 4. Martin Matthew Bartley - International Genealogical Index Gender: Male Birth: 26 SEP 1874 Adamstown, , Victoria, Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173887*16*Francis Bartley*Gender: Male Birth: 19 OCT 1876 Adamstown, , Victoria, Australia" name=r1-5> | 5. Francis Bartley - International Genealogical Index Gender: Male Birth: 19 OCT 1876 Adamstown, , Victoria, Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173888*16*Josiah Bartley*Gender: Male Birth: 07 AUG 1878 Adamstown, , Victoria, Australia" name=r1-6> | 6. Josiah Bartley - International Genealogical Index Gender: Male Birth: 07 AUG 1878 Adamstown, , Victoria, Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173889*16*Margery May Bartley*Gender: Female Birth: 19 MAY 1880 Newcastle, New South Wales, Australia" name=r1-7> | 7. Margery May Bartley - International Genealogical Index Gender: Female Birth: 19 MAY 1880 Newcastle, New South Wales, Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173890*16*Percival William Bartley*Gender: Male Birth: 26 APR 1884 Adamstown, New South Wales, Australia" name=r1-8> | 8. Percival William Bartley - International Genealogical Index Gender: Male Birth: 26 APR 1884 Adamstown, New South Wales, Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173891*16*Stanley John Bartley*Gender: Male Birth: 27 JAN 1886 Adamstown, New South Wales, Australia" name=r1-9> | 9. Stanley John Bartley - International Genealogical Index Gender: Male Birth: 27 JAN 1886 Adamstown, New South Wales, Australia
| <INPUT onclick=onClickRecord(this) type=checkbox value="100159173892*16*Ivy Elizabeth Bartley*Gender: Female Birth: 31 MAR 1890 Adamstown, New South Wales, Australia" name=r1-10> | 10. Ivy Elizabeth Bartley - International Genealogical Index Gender: Female Birth: 31 MAR 1890 Adamstown, New South Wales, Australia I have also ascertained some of the marriages and the death dates of these individuals: 1: Albert Bartley married Martha Robinson 19.6.105 in New Lambton, New South Wales. Date of his death: 25.8.1958. 2: Edward Bartley married Beatrice Emma Lena Nichols 6.1.1897 in Adamstown, New South Wales. Date of his death: 18.7.1950. 3. James Bartley married Elizabeth Jane Ure 3.1.1897 in Grenfell, New South Wales. Date of his death: 26.11.1949. 4. Martin Matthew Bartley - DOD 2.11.1954. 5. Francis Bartley - DOD 21.5.1963. 6. Josiah Bartley - DOD 29.3.1919. 7. Margery May Bartley - DOD 17.5.1962. 8. Percival William Bartley - DOD 18.5.1931. 9. Stanley John Bartley - DOD 11.4.1940. 10. Ivy Elizabeth Bartley - DOD 10.1.1974. | | |
|
Reply
| |
Albert Arthur Bartley & Martha Robinsons' children were: VICTOR KEITH BARTLEY b: 25.5.1908 Neath, New South Wales. m: 17.12.1932 MAY RAMSAY in Hurstville, New South Wales. d: 20.2.1966 ALBERT BARTLEY b: 3.1.1906 Charlestown, New South Wales m: 23.12.1933 Newcastle, New South Wales d: 24.8.1988 EDWARD ISSAC BARTLEY b: 26.2.1910 Cessnock, New South Wales d: 7.4.1959 |
|
Reply
| |
Edward Bartley & Beatrice Emma Lena Nichols' children were: IRIS MYRTLE BARTLY b: 21.9.1897 Hamilton, New South Wales m: 6.1.1920 JOSEPH ALEXANDER WATT in Armidale, New South Wales d: 20.11.1922 MARGERY ISABEL BARTLEY b: 11.5.1899 Hamilton, New South Wales d: 6.2.1970 VERA BARTLEY b: 12.4.1904 Adamstown, New South Wales d: 17.7.1904 EDNA MAY BARTLEY b: 21.12.1911 Armidale, New South Wales m: c1932 WILLIAM HENRY DICKINSON in Melbourne, Victoria d: 9.10.1991 BEATRICE MARY BARTLEY b: 31.1.1913 Armidale, New South Wales m: 23.11.1941 MERVYN LINDSAY BINDLEY in Waverley, New South Wales d: 6.11.1993 |
|
First
Previous
2-5 of 5
Next
Last
|
|