Note how the Jap Yen sticks right to the dollar, and no one says a damn thing.
| US Dollar | Jap YEN | Euro |
6/21/2003 | 1.00 | 118.43 | 0.8621 |
1/1/2004 | 1.00 | 107.4 | 0.7952 |
1/1/2005 | 1.00 | 102.44 | 0.7372 |
1/1/2006 | 1.00 | 117.681 | 0.8446 |
1/1/2007 | 1.00 | 119.116 | 0.758 |
1/1/2008 | 1.00 | 112.05 | 0.6803 |
6/27/2008 | 1.00 | 107.657 | 0.6371 |
How can we compete in the jap market if they are allowed to never float. Our Government needs to address these issues.