MSN Home  |  My MSN  |  Hotmail
Sign in to Windows Live ID Web Search:   
go to MSNGroups 
Free Forum Hosting
 
Important Announcement Important Announcement
The MSN Groups service will close in February 2009. You can move your group to Multiply, MSN’s partner for online groups. Learn More
welovepamperedcheftoo[email protected] 
  
What's New
  
  WELCOME!  
  __________  
  BEFORE You JOIN Our Group!  
  Rules & Guidelines  
  ___________  
  Meet The Managers @ WLPCtoo  
  __________  
  WLPCtoo for NEWBIES  
  __________  
  WLPCtoo SEARCH  
  __________  
  Halloween Central  
  Thanksgiving Central  
  Christmas Central  
  Christmas Central 1  
  Valentine's Day Central  
  Mardi Gras Central  
  St. Patty's Day Central  
  Easter Central  
  Tax Time Central  
  HWC Central  
  Mother's Day Central  
  __________  
  CONFERENCE INFO  
  __________  
  MESSAGES  
  
  General  
  
  Introductions  
  
  OFF Topic  
  
  Games  
  
  TOOL Thyme TIPS  
  
  Theme Show Ideas  
  Directors_Chair  
  __________  
    
  __________  
  HELPFUL LINKS  
  HOW TO CLASS 101  
  HOT TOPICS!!  
  __________  
  STEPS TO SUCCESS!!!!  
  Steps2Success Challenges  
  __________  
  Pictures  
  __________  
  WLPCToo Birthdays  
  R-U FLYIN' PC-Style?  
  CCC Challenge TOP FLYER of the WEEK!  
  __________  
  MILITARY WALL OF PRAYER  
  MiltaryLUVdOnes  
  __________  
  ConsultntLocator  
  __________  
  Our PC Websites  
  __________  
  Direct Seller Locator  
  __________  
  Pampered Partner FAQ's  
  Pampered Partner Write In's  
  __________  
  Challenges Weekly Leaders  
  
  
  Tools  
 
OFF Topic : OT: WowWee, we just had an EARTHQUAKE!!
Choose another message board
 
     
Reply
 Message 1 of 11 in Discussion 
From: MSN NicknameTheChefLady4JC  (Original Message)Sent: 7/29/2008 8:04 PM
I'm not kiddin' ya, we just had a 5.8 on the Richter Scale EQ. The epicenter was about 28 miles southeast of me & wowwee was it a rocker/swayer!! Other than being a little shaken, & having one of our surround sound speakers popping off the wall, & a handful of games coming crashing to the floor from my kids' closet shelf & our dog's water sloshing out as well as our small goldfish pond's water sloshing out, nothing major happened & we're all okay.
 
Oh what "joys" of living in Earthquake Country!! LOL

Marian


First  Previous  2-11 of 11  Next  Last 
Reply
 Message 2 of 11 in Discussion 
From: MSN NicknameloricampseyrobinsonSent: 7/29/2008 8:07 PM
I am sooo glad that you are okay!  I don't know what I would do in a situation like that!  Thank God Texas is "still"!
 
I just read about the earthquake on the news website.  Then, ironically, I see your post.
 
That just amazes me....i would be totally freaking out right now!

Reply
 Message 3 of 11 in Discussion 
From: MSN NicknamePCDeb4USent: 7/29/2008 8:14 PM
I was about 5 miles from it.  Im in Chino

Reply
 Message 4 of 11 in Discussion 
From: MSN NicknameTheChefLady4JCSent: 7/29/2008 8:16 PM
Dang, girlfriend, are you okay, Deb? I can't IMAGINE how much MORE you all felt it being THAT close to it!!

Reply
 Message 5 of 11 in Discussion 
From: MSN NicknameMomEaseCare4KidsSent: 7/29/2008 9:13 PM
Check out this site - http://www.earthquake-news.net/   Lots of activity today!!
 

 





Get fantasy football with free live scoring. Sign up for FanHouse Fantasy Football today.

Reply
 Message 6 of 11 in Discussion 
From: MSN NicknamePCDeb4USent: 7/29/2008 9:13 PM
Were ok, we had stuff fall off shelves, and the drawers were out on the dressers, but nothing is broken, and we never lost power.  So were good, just a lil shaken up.  I run a daycare, and one of the kids was really scared.  I hope there wont be any more today, that one was just a lil too close for comfort.
~Debra

Reply
 Message 7 of 11 in Discussion 
From: MSN NicknamePCinAZSent: 7/30/2008 12:11 AM
Glad to hear that you are OK. 
 
I don't miss those days at all!   In fact, the few times that I return to Downey to visit family, I pray that there is not an earthquake while I am there.  I am such a chicken. 

Reply
 Message 8 of 11 in Discussion 
From: MSN NicknamePCBombChelleSent: 7/30/2008 3:01 AM
Glad to hear everyone is okay!  I can't imagine what it's like going through an earthquake.
 
Michelle

Reply
 Message 9 of 11 in Discussion 
From: MSN NicknameChef_DarcySent: 7/30/2008 12:42 PM
I saw it on the news this morning, and glad to hear that you are all okay out there in SoCal....
 
Keep us posted on how everyone is doing if there are any more after shocks!

Reply
 Message 10 of 11 in Discussion 
From: MSN NicknameDaWaveBabe1Sent: 7/30/2008 6:48 PM
I use this website to watch / monitor the earthquake activity here in SOCAL

http://quake.usgs.gov/recenteqs/index.html

since 11:42 am yesterday look at all of the mini quakes in the Chino Hills, Diamond Bar, Plactentia, and Yorba Linda!

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km


map 2.0 2008/07/30 10:34:24 33.934N 117.740W 14.4 5 km ( 3 mi) SSW of Chino Hills, CA
map 0.9 2008/07/30 09:51:26 37.571N 118.850W 4.9 13 km ( 8 mi) ESE of Mammoth Lakes, CA
map 1.8 2008/07/30 09:21:33 33.928N 117.821W 14.6 6 km ( 3 mi) NNW of Yorba Linda, CA
map 2.2 2008/07/30 07:59:02 39.448N 115.203W 0.0 35 km (22 mi) NW of Ely, NV
map 0.6 2008/07/30 07:52:38 36.742N 116.286W 12.0 46 km (28 mi) ESE of Beatty, NV
map 1.6 2008/07/30 07:37:24 37.180N 121.958W 4.6 3 km ( 2 mi) NE of Lexington Hills, CA
map 2.6 2008/07/30 07:15:00 38.815N 122.787W 0.0 2 km ( 2 mi) NE of The Geysers, CA
map 1.5 2008/07/30 07:03:46 33.933N 117.741W 15.2 5 km ( 3 mi) SSW of Chino Hills, CA
MAP 4.2 2008/07/30 06:39:33 40.455N 125.201W 2.5 79 km (49 mi) W of Petrolia, CA
map 1.8 2008/07/30 06:04:17 37.304N 117.587W 0.0 16 km (10 mi) SE of Sylvania, NV
map 1.0 2008/07/30 05:53:47 33.736N 116.090W 6.9 10 km ( 6 mi) NE of Coachella, CA
map 2.0 2008/07/30 04:48:45 37.281N 122.347W 7.1 15 km (10 mi) SW of Portola Valley, CA
map 1.6 2008/07/30 04:25:26 36.142N 120.910W 1.5 10 km ( 6 mi) E of San Lucas, CA
map 1.1 2008/07/30 04:25:11 37.432N 116.901W 0.0 35 km (22 mi) ENE of Tokop, NV
map 1.2 2008/07/30 04:20:46 34.355N 116.464W 7.2 26 km (16 mi) N of Yucca Valley, CA
map 1.1 2008/07/30 04:20:32 33.948N 117.759W 6.9 5 km ( 3 mi) SW of Chino Hills, CA
map 1.6 2008/07/30 04:05:27 33.928N 117.809W 17.4 5 km ( 3 mi) NNW of Yorba Linda, CA
map 0.4 2008/07/30 03:20:24 33.513N 116.450W 7.8 21 km (13 mi) ESE of Anza, CA
map 1.4 2008/07/30 03:01:22 33.944N 117.798W 13.7 7 km ( 4 mi) N of Yorba Linda, CA
map 1.4 2008/07/30 02:32:50 33.965N 117.792W 17.5 5 km ( 3 mi) SSE of Diamond Bar, CA
map 1.6 2008/07/30 02:30:02 39.550N 119.951W 5.2 4 km ( 2 mi) N of Verdi-Mogul, NV
map 0.8 2008/07/30 02:17:33 38.871N 122.826W 0.1 8 km ( 5 mi) NNW of The Geysers, CA
map 2.3 2008/07/30 02:09:50 33.951N 117.736W 15.1 3 km ( 2 mi) SSW of Chino Hills, CA
map 1.5 2008/07/30 02:06:14 33.929N 117.799W 17.0 5 km ( 3 mi) N of Yorba Linda, CA
map 2.0 2008/07/30 02:02:30 33.923N 117.798W 14.8 4 km ( 3 mi) N of Yorba Linda, CA
map 2.1 2008/07/30 01:56:00 39.801N 121.906W 20.3 9 km ( 6 mi) NW of Chico, CA
map 1.5 2008/07/30 01:50:33 36.017N 120.635W 2.0 22 km (14 mi) NW of Parkfield, CA
map 1.5 2008/07/30 01:37:16 37.454N 118.840W 7.9 18 km (11 mi) SW of Toms Place, CA
map 1.5 2008/07/30 01:20:54 37.629N 122.054W 0.0 3 km ( 2 mi) SE of Hayward, CA
map 1.6 2008/07/30 01:18:40 33.946N 117.736W 14.9 4 km ( 2 mi) SSW of Chino Hills, CA
map 0.8 2008/07/30 01:11:19 38.867N 122.826W 0.3 8 km ( 5 mi) NNW of The Geysers, CA
map 1.2 2008/07/29 23:31:33 33.328N 116.909W 21.3 5 km ( 3 mi) SW of Palomar Observatory, CA
map 0.2 2008/07/29 23:15:57 35.953N 120.519W 3.7 10 km ( 6 mi) NW of Parkfield, CA
map 1.9 2008/07/29 23:15:44 34.077N 118.976W 11.1 13 km ( 8 mi) SSW of Casa Conejo, CA
map 1.8 2008/07/29 23:11:41 33.771N 116.084W 3.6 13 km ( 8 mi) NE of Coachella, CA
map 1.3 2008/07/29 22:55:24 33.982N 117.759W 13.0 3 km ( 2 mi) WNW of Chino Hills, CA
map 1.5 2008/07/29 22:33:57 33.939N 117.743W 13.7 4 km ( 3 mi) SSW of Chino Hills, CA
map 1.5 2008/07/29 22:26:30 32.768N 116.479W 6.1 8 km ( 5 mi) SE of Pine Valley, CA
map 2.7 2008/07/29 22:19:39 33.982N 117.726W 14.4 1 km ( 0 mi) NNW of Chino Hills, CA
map 1.5 2008/07/29 22:19:36 33.489N 116.478W 10.9 19 km (12 mi) ESE of Anza, CA
map 1.4 2008/07/29 22:01:19 33.909N 117.790W 19.4 3 km ( 2 mi) N of Yorba Linda, CA
map 2.0 2008/07/29 22:00:08 33.942N 117.736W 15.4 4 km ( 2 mi) SSW of Chino Hills, CA
map 1.4 2008/07/29 21:52:58 33.946N 117.739W 15.1 4 km ( 2 mi) SSW of Chino Hills, CA
map 1.3 2008/07/29 21:50:37 33.968N 117.751W 17.1 3 km ( 2 mi) WSW of Chino Hills, CA
map 1.1 2008/07/29 21:42:17 37.445N 116.345W 0.0 51 km (32 mi) SSE of Silverbow, NV
map 2.0 2008/07/29 21:41:11 39.237N 116.356W 0.0 46 km (28 mi) SW of Eureka, NV
map 1.1 2008/07/29 21:11:17 33.883N 117.519W 6.0 5 km ( 3 mi) ENE of Corona, CA
map 1.5 2008/07/29 20:54:21 33.913N 117.769W 16.3 4 km ( 2 mi) NNE of Yorba Linda, CA
map 1.4 2008/07/29 20:44:12 38.798N 122.787W 0.0 2 km ( 1 mi) E of The Geysers, CA
map 1.2 2008/07/29 20:40:04 34.207N 117.552W 11.5 10 km ( 6 mi) NNE of Rancho Cucamonga, CA
map 1.1 2008/07/29 20:19:15 33.567N 116.615W 17.0 5 km ( 3 mi) ENE of Anza, CA
map 2.1 2008/07/29 20:07:46 33.971N 117.800W 15.1 4 km ( 2 mi) SSE of Diamond Bar, CA
map 1.4 2008/07/29 19:47:22 34.017N 117.696W 17.0 1 km ( 0 mi) W of Chino, CA
map 1.5 2008/07/29 19:45:38 34.002N 116.801W 17.3 11 km ( 7 mi) NNW of Cabazon, CA
map 1.6 2008/07/29 19:11:39 33.666N 116.776W 16.7 11 km ( 7 mi) SSW of Idyllwild, CA
map 1.9 2008/07/29 19:10:44 33.951N 117.741W 16.0 3 km ( 2 mi) SSW of Chino Hills, CA
map 1.6 2008/07/29 18:57:13 33.988N 117.731W 18.3 2 km ( 1 mi) NNW of Chino Hills, CA
MAP 3.0 2008/07/29 18:55:45 32.092N 115.884W 0.1 65 km (40 mi) SSE of Jacumba Hot Springs, CA
map 2.2 2008/07/29 18:46:25 33.965N 117.805W 15.7 4 km ( 3 mi) SSE of Diamond Bar, CA
map 1.4 2008/07/29 18:40:38 33.946N 117.803W 17.5 6 km ( 4 mi) SSE of Diamond Bar, CA
map 1.5 2008/07/29 18:27:10 33.965N 117.718W 14.2 1 km ( 1 mi) SSE of Chino Hills, CA
map 1.8 2008/07/29 18:16:49 38.633N 122.871W 4.6 2 km ( 1 mi) NNW of Healdsburg, CA
map 1.3 2008/07/29 18:09:26 37.371N 121.727W 8.8 9 km ( 5 mi) E of Alum Rock, CA
map 1.7 2008/07/29 18:05:17 33.984N 116.774W 17.6 8 km ( 5 mi) N of Cabazon, CA
map 1.4 2008/07/29 17:22:59 33.915N 117.771W 15.5 4 km ( 2 mi) NNE of Yorba Linda, CA
map 1.8 2008/07/29 17:14:49 33.918N 117.785W 16.8 4 km ( 2 mi) N of Yorba Linda, CA
map 2.0 2008/07/29 16:42:38 35.044N 117.676W 0.0 4 km ( 2 mi) NNW of Boron, CA
map 1.9 2008/07/29 16:25:54 33.968N 117.811W 14.6 4 km ( 2 mi) SSE of Diamond Bar, CA
map 2.4 2008/07/29 16:13:25 40.477N 124.124W 19.7 3 km ( 2 mi) SSW of Rio Dell, CA
map 1.9 2008/07/29 16:03:00 33.963N 117.806W 17.2 4 km ( 3 mi) SSE of Diamond Bar, CA
map 2.0 2008/07/29 15:48:13 33.928N 117.816W 16.6 5 km ( 3 mi) NNW of Yorba Linda, CA
map 1.6 2008/07/29 15:43:43 33.983N 117.758W 15.3 3 km ( 2 mi) WNW of Chino Hills, CA
map 1.9 2008/07/29 15:33:43 32.594N 116.796W 0.1 16 km (10 mi) W of Tecate, Baja California, Mexico
map 1.6 2008/07/29 15:27:15 33.949N 117.739W 13.7 3 km ( 2 mi) SSW of Chino Hills, CA
map 1.3 2008/07/29 15:27:06 37.455N 118.588W 6.0 5 km ( 3 mi) N of Round Valley, CA
map 1.7 2008/07/29 15:19:50 33.955N 117.790W 17.4 6 km ( 4 mi) SSE of Diamond Bar, CA
map 1.4 2008/07/29 15:12:05 33.941N 117.735W 14.9 4 km ( 2 mi) SSW of Chino Hills, CA
map 1.7 2008/07/29 15:07:05 33.962N 117.742W 17.0 2 km ( 1 mi) SW of Chino Hills, CA
map 1.9 2008/07/29 14:46:51 33.923N 117.804W 17.4 4 km ( 3 mi) NNW of Yorba Linda, CA
map 1.9Q 2008/07/29 14:45:49 40.744N 122.312W 5.0 1 km ( 1 mi) SSE of Quarry near Mountain Gate (Shasta Res.), CA(Probable quarry explosion)
map 2.3 2008/07/29 14:39:39 33.932N 117.806W 17.1 5 km ( 3 mi) NNW of Yorba Linda, CA
map 1.5 2008/07/29 14:36:55 33.951N 117.826W 16.8 6 km ( 3 mi) S of Diamond Bar, CA
map 2.3 2008/07/29 14:30:40 33.911N 117.794W 16.9 3 km ( 2 mi) N of Yorba Linda, CA
map 1.6 2008/07/29 14:28:08 33.948N 117.812W 17.4 6 km ( 4 mi) S of Diamond Bar, CA
map 2.1 2008/07/29 14:14:52 33.917N 117.748W 14.6 5 km ( 3 mi) NE of Yorba Linda, CA
map 2.2 2008/07/29 14:00:26 33.947N 117.734W 15.3 3 km ( 2 mi) SSW of Chino Hills, CA
map 2.2 2008/07/29 14:00:01 33.953N 117.735W 14.2 3 km ( 2 mi) SSW of Chino Hills, CA
map 1.1 2008/07/29 13:55:56 33.960N 117.809W 17.5 5 km ( 3 mi) SSE of Diamond Bar, CA
map 1.3 2008/07/29 13:46:10 33.928N 117.798W 16.4 5 km ( 3 mi) N of Yorba Linda, CA
MAP 3.6 2008/07/29 13:40:41 33.948N 117.741W 15.8 3 km ( 2 mi) SSW of Chino Hills, CA
MAP 3.6 2008/07/29 13:40:41 33.944N 117.743W 15.4 4 km ( 2 mi) SSW of Chino Hills, CA
map 1.7 2008/07/29 13:38:50 33.941N 117.809W 17.5 6 km ( 4 mi) NNW of Yorba Linda, CA
map 1.9 2008/07/29 13:35:36 33.876N 117.848W 10.0 1 km ( 1 mi) SE of Placentia, CA
map 1.8 2008/07/29 13:28:40 33.930N 117.808W 17.0 5 km ( 3 mi) NNW of Yorba Linda, CA
map 1.9 2008/07/29 13:24:47 33.945N 117.737W 14.0 4 km ( 2 mi) SSW of Chino Hills, CA
map 0.8 2008/07/29 13:23:48 38.789N 122.777W 0.0 3 km ( 2 mi) ESE of The Geysers, CA
map 1.9 2008/07/29 13:16:00 33.938N 117.800W 15.3 6 km ( 4 mi) N of Yorba Linda, CA
map 1.8 2008/07/29 13:13:20 33.938N 117.739W 14.4 4 km ( 3 mi) SSW of Chino Hills, CA
map 1.7 2008/07/29 13:04:29 33.931N 117.779W 14.2 5 km ( 3 mi) N of Yorba Linda, CA
map 1.8 2008/07/29 13:01:04 33.948N 117.811W 17.3 6 km ( 4 mi) S of Diamond Bar, CA
map 1.7 2008/07/29 12:57:32 33.949N 117.725W 15.8 3 km ( 2 mi) S of Chino Hills, CA
map 1.8 2008/07/29 12:53:59 33.919N 117.794W 17.1 4 km ( 2 mi) N of Yorba Linda, CA
map 1.4 2008/07/29 12:53:40 33.917N 117.810W 17.5 4 km ( 2 mi) NNW of Yorba Linda, CA
map 1.4 2008/07/29 12:48:08 37.441N 117.042W 3.2 25 km (15 mi) NE of Tokop, NV
map 1.8 2008/07/29 12:46:27 33.921N 117.813W 17.9 4 km ( 3 mi) NNW of Yorba Linda, CA
map 1.6 2008/07/29 12:45:45 33.913N 117.799W 15.3 3 km ( 2 mi) NNW of Yorba Linda, CA
map 0.9 2008/07/29 12:44:12 33.973N 117.763W 16.6 4 km ( 2 mi) W of Chino Hills, CA
map 1.6 2008/07/29 12:38:50 33.934N 117.797W 17.0 5 km ( 3 mi) N of Yorba Linda, CA
map 1.7 2008/07/29 12:35:34 33.928N 117.817W 17.6 5 km ( 3 mi) NNW of Yorba Linda, CA
map 1.4 2008/07/29 12:32:38 33.925N 117.819W 18.4 5 km ( 3 mi) NNW of Yorba Linda, CA
map 1.3 2008/07/29 12:29:25 33.949N 117.808W 17.8 6 km ( 4 mi) S of Diamond Bar, CA
map 1.7 2008/07/29 12:28:23 33.923N 117.798W 16.7 4 km ( 3 mi) NNW of Yorba Linda, CA
map 1.9 2008/07/29 12:25:32 33.944N 117.782W 17.7 6 km ( 4 mi) WSW of Chino Hills, CA
map 1.9 2008/07/29 12:22:40 33.937N 117.757W 14.3 5 km ( 3 mi) SW of Chino Hills, CA
map 1.8 2008/07/29 12:19:59 33.959N 117.812W 17.5 5 km ( 3 mi) S of Diamond Bar, CA
map 2.3 2008/07/29 12:18:44 33.946N 117.731W 14.2 3 km ( 2 mi) SSW of Chino Hills, CA
map 2.4 2008/07/29 12:15:25 33.950N 117.805W 18.6 6 km ( 4 mi) SSE of Diamond Bar, CA
map 2.2 2008/07/29 12:12:28 33.953N 117.729W 14.3 3 km ( 2 mi) S of Chino Hills, CA
map 1.3 2008/07/29 12:10:31 33.920N 117.762W 13.9 4 km ( 3 mi) NE of Yorba Linda, CA
map 2.3 2008/07/29 12:03:00 33.923N 117.810W 16.4 5 km ( 3 mi) NNW of Yorba Linda, CA
map 1.5 2008/07/29 12:00:26 37.794N 122.591W 13.2 8 km ( 5 mi) S of Muir Beach, CA
map 1.4 2008/07/29 12:00:20 33.935N 117.827W 14.3 6 km ( 4 mi) ENE of Brea, CA
map 1.3 2008/07/29 12:00:01 33.929N 117.790W 16.4 5 km ( 3 mi) N of Yorba Linda, CA
map 1.7 2008/07/29 11:58:57 33.957N 117.805W 16.3 5 km ( 3 mi) SSE of Diamond Bar, CA
map 1.9 2008/07/29 11:58:33 33.973N 117.739W 14.7 1 km ( 1 mi) WSW of Chino Hills, CA
map 2.4 2008/07/29 11:57:20 39.544N 119.950W 6.1 3 km ( 2 mi) N of Verdi-Mogul, NV
map 1.4 2008/07/29 11:56:36 33.947N 117.778W 9.5 6 km ( 4 mi) WSW of Chino Hills, CA
map 2.2 2008/07/29 11:54:12 33.948N 117.791W 14.0 7 km ( 4 mi) SSE of Diamond Bar, CA
MAP 3.8 2008/07/29 11:51:52 33.956N 117.797W 16.3 6 km ( 3 mi) SSE of Diamond Bar, CA
map 2.8 2008/07/29 11:51:46 33.946N 117.792W 16.8 7 km ( 4 mi) N of Yorba Linda, CA
map 2.4 2008/07/29 11:51:29 33.930N 117.783W 18.4 5 km ( 3 mi) N of Yorba Linda, CA
map 1.9 2008/07/29 11:50:33 33.956N 117.760W 16.7 4 km ( 2 mi) WSW of Chino Hills, CA
map 1.8 2008/07/29 11:49:45 33.916N 117.810W 17.3 4 km ( 2 mi) NNW of Yorba Linda, CA
map 2.1 2008/07/29 11:48:27 33.942N 117.817W 14.5 7 km ( 4 mi) NNW of Yorba Linda, CA
map 2.1 2008/07/29 11:47:48 33.973N 117.755W 14.7 3 km ( 2 mi) W of Chino Hills, CA
MAP 5.4 2008/07/29 11:42:15 33.955N 117.765W 13.6 4 km ( 3 mi) WSW of Chino Hills, CA


http://quake.usgs.gov/recenteqs/Quakes/quakes0.html

Reply
 Message 11 of 11 in Discussion 
From: NMPCRepSent: 8/5/2008 4:36 AM
My Parents, Sister and Grandmothers, assorted Various Cousins, Aunts and Uncles are all in So. CA.
Everyone is fine. Nothing broken or damaged.
Just a few jangled nerves.

First  Previous  2-11 of 11  Next  Last 
Return to OFF Topic